Our current tuition, fees, and supply costs are detailed below.
Prospective students are encouraged to use the Net Price Calculator available on our website to receive a personalized estimate of the cost of attending Paul Mitchell the School Charlotte.
Transfer students and students who are approved to re-enter their program are assessed a per clock hour rate for the remainder of their program.
Item | Payment Period | Amount |
---|---|---|
Tuition | Payment Period 1 | $6,345.00 |
Tuition | Payment Period 2 | $6,345.00 |
Tuition | Payment Period 3 | $4,230.00 |
Tuition | Payment Period 4 | $4,230.00 |
TOTAL TUITION COST | $21,150.00 | |
Application Fee (non-refundable) | $25.00 | |
Registration Fee | Payment Period 1 | $52.50 |
Registration Fee | Payment Period 2 | $52.50 |
Registration Fee | Payment Period 3 | $35.00 |
Registration Fee | Payment Period 4 | $35.00 |
TOTAL APPLICATION / REGISTRATION FEE COST | $200.00 | |
Kit, Equipment, Textbook, and Supplies (non-refundable) | Payment Period 1 | $1,260.00 |
Kit, Equipment, Textbook, and Supplies (non-refundable) | Payment Period 2 | $1,230.00 |
Kit, Equipment, Textbook, and Supplies (non-refundable) | Payment Period 3 | $840.00 |
Kit, Equipment, Textbook, and Supplies (non-refundable) | Payment Period 4 | $840.00 |
TOTAL KIT, EQUIPMENT, TEXTBOOK, AND SUPPLIES (NON-REFUNDABLE) | $4,200.00 | |
TOTAL COST | $23,550.00 |
Program | Per Clock Hour Rate (Transfer and Re-Entry Students Only) |
---|---|
Cosmetology | $14.10 |
Please contact the school’s Financial Services Leader for payment options. The school accepts cash, credit card, and personal check payments. **There will be an additional 3.25% charge for any credit/debit card payment. Financial aid recipients understand that monies received on their behalf are applied first to tuition costs.
Financial aid available to those who qualify.
In extraordinary circumstances, the school may adjust tuition and kit fees for students that transfer from a school that has suddenly closed without notice.